12 Noon | |||
12:15 | |||
12:30 | |||
12:45 | |||
1:00 | Tutorial 1:00-5:00pm Hybrid Programming for Multi-Core Architectures |
||
1:15 | |||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 | |||
3:45 | |||
4:00 | Registration 4:00-7:00pm |
||
4:15 | |||
4:30 | |||
4:45 | |||
5:00 | |||
5:15 | |||
5:30 | |||
5:45 | |||
6:00 | |||
6:15 | |||
6:30 | |||
6:45 | |||
7:00 | |||
7:15 | |||
7:30 | |||
7:45 | |||
8:00 | |||
8:15 | |||
8:30 | |||
8:45 |
7:00 | ||||
7:15 | ||||
7:30 | Registration 7:30am-4:00pm |
|||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | Opening Ceremony 8:30-9:00am |
|||
8:45 | ||||
9:00 | Keynote Presentation 9:00-9:45am Horst Simon |
|||
9:15 | ||||
9:30 | ||||
9:45 | Coffee Break 9:45-10:15am |
|||
10:00 | ||||
10:15 | Session 1A (Invited) 10:15am-12:15pm |
Session 1B 10:15am-12:15pm |
Session 1C 10:15am-12:15pm |
|
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12 Noon | ||||
12:15 | Lunch 12:15-1:30pm |
|||
12:30 | ||||
12:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | Invited Presentation 1:30-2:15pm Wagdi Habashi |
|||
1:45 | ||||
2:00 | ||||
2:15 | Session 2A (Invited) 2:15-4:15pm |
Session 2B 2:15-4:15pm |
Session 2C 2:15-4:15pm |
|
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | Coffee Break 4:15-4:45pm |
|||
4:30 | ||||
4:45 | Panel 4:45-6:00pm PetaFLOPS and Beyond |
|||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | Poster Reception 6:00-8:00pm 15 Posters to be Presented |
|||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 |
7:00 | ||||
7:15 | ||||
7:30 | Registration 7:30am-12:00pm |
|||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | Announcements 8:45-9:00am |
|||
9:00 | Invited Presentation 9:00-9:45am Thomas Sterling |
|||
9:15 | ||||
9:30 | ||||
9:45 | Coffee Break 9:45-10:15am |
|||
10:00 | ||||
10:15 | Session 3A 10:15am-12:15pm |
Session 3B 10:15am-12:15pm |
Session 3C 10:15am-12:15pm |
|
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 Noon | ||||
12:15 | Half-Day Excursion 12:15-6:00pm Clos LaChance Winery |
|||
12:30 | ||||
12:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | ||||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 |
7:00 | ||||
7:15 | ||||
7:30 | Registration 7:30am-4:00pm |
|||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | Announcements 8:45-9:00am |
|||
9:00 | Invited Presentation 9:00-9:45am Dimitris Drikakis |
|||
9:15 | ||||
9:30 | ||||
9:45 | Coffee Break 9:45-10:15am |
|||
10:00 | ||||
10:15 | Session 4A (Invited) 10:15am-12:15pm |
Session 4B 10:15am-12:15pm |
Session 4C 10:15am-12:15pm |
|
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12 Noon | ||||
12:15 | Lunch 12:15-2:00pm |
|||
12:30 | ||||
12:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | ||||
1:45 | ||||
2:00 | Invited Presentation 2:00-2:45pm Dimitri Mavriplis |
|||
2:15 | ||||
2:30 | ||||
2:45 | Coffee Break 2:45-3:15pm |
|||
3:00 | ||||
3:15 | Session 5A (Invited) 3:15-5:15pm Enabling Computationally Based Acquisition Engineering of Aeronautical Defense Systems |
Session 5B 3:15-5:15pm |
Session 5C 3:15-5:15pm |
|
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | Reception 5:30-9:00pm Computer History Museum |
|||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 |
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | Announcements 8:45-9:00am |
|||
9:00 | Invited Presentation 9:00-9:45am Kazuhiro Nakahashi |
|||
9:15 | ||||
9:30 | ||||
9:45 | Coffee Break 9:45-10:15am |
|||
10:00 | ||||
10:15 | Session 6A (Invited) 10:15am-12:15pm |
Session 6B 10:15am-12:15pm |
Session 6C 10:15am-12:15pm |
|
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12 Noon | ||||
12:15 | Lunch on Own 12:15-1:30pm |
|||
12:30 | ||||
12:45 | ||||
1:00 | ||||
1:15 | ||||
1:30 | Optional NASA Tour 1:30-3:30pm NAS Facility |
|||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 |
Download the Agenda in PDF format (460KB)
Download the Book of Abstracts in PDF format (31MB)